Product Code: FB01/(color selection)
Specifications:
| Frame Tubing | XDS 20” Aluminum Frame |
| Front Fork | Rigid Fork |
| Pedals | Foldable Steel Bearing Pedals |
| Crank | PROWELL 52T* |
| Front derailleur | None |
| Rear derailleur | Shimano Tourney |
| Shifters | Shimano Tourney 7spd |
| Cassette | Shimano 7spd |
| Chain | KMC 7spd |
| Front hub | Alloy Hub 36h |
| Rear hub | Alloy Hub 36h |
| Rims | Double Wall Rim |
| Tires | Kenda 20”x1.75* |
| Brake set | Promax V-Brake Set |
| Brake levers | Promax Brake Lever |
| Handlebar | Alloy Handle Bar |
| Stem | Foldable type alloy stem |
| Tape/grip | Comfort grip |
| Saddle | XDS Comfort Saddle |
| Seat post | Alloy Over size seat post |
| Seat clamp | Alloy Hub |
| Color(s) | Silver |
| Weight | 13kg* |
| Max Rider Weight | 100 kg |
| Accessories | Carrier, Fenders, Elastic Strap |
| Colors (Based/Decal) | Black/Green, White/Red, White/Orange |
| Price | RRP RM 989 |
* specifications are subject to change without prior notice
Specifications:
| Frame Tubing | XDS 16” Aluminum Frame |
| Front Fork | Rigid Fork |
| Pedals | Foldable Steel Bearing Pedals |
| Crank | PROWELL 48T* |
| Front derailleur | None |
| Rear derailleur | Shimano Tourney |
| Shifters | Shimano Tourney 7spd |
| Cassette | Shimano 7spd |
| Chain | KMC 7spd |
| Front hub | Alloy Hub 28h Quick Release |
| Rear hub | Alloy Hub 28h Quick Release |
| Rims | Double Wall Rim |
| Tires | Kenda 16”x1.50* |
| Brake set | Tektro V-Brake Set |
| Brake levers | Tektro Brake Lever |
| Handlebar | Alloy Handle Bar |
| Stem | Foldable type alloy stem |
| Tape/grip | Comfort grip |
| Saddle | XDS Comfort Saddle |
| Seat post | Alloy Over size seat post |
| Seat clamp | Alloy Hub |
| Color(s) | Silver |
| Weight | 11 – 12kg* |
| Max Rider Weight | 90 kg |
| Colors (Based/Decal) | White/Red , Black/Green |
| Price | RRP RM 980 |
* specifications are subject to change without prior notice






0 comments:
Post a Comment